'Running through the fields, lying flat on the ground': Animating 2020 running goals
Full disclosure: I did not even have any running goals for 2020. But as it turned out: It has been a good year for running - at least one thing this year was good at. In this post, I want to run you through my R script which creates an animated graph that looks like I had the goal of running 500 kilometres this year (spoiler: I didn’t). This is what the finished graph looks like (for 2020-12-23):
Getting the data
You’ll a need a Strava API account if you want to replicate this closely. However, as you’ll see later in this post, you could plug in any dataframe with at least two columns: date and kilometres run at this date. As long as you have this, you won’t need the Strava API. If you want to use the Strava API, you’ll need to get the {rStrava} package first.
First, I’ll load some packages.
suppressPackageStartupMessages(library(rStrava))
suppressPackageStartupMessages(library(lubridate))
suppressPackageStartupMessages(library(gganimate))
suppressPackageStartupMessages(library(scales))
Now, we’ll get the data from the Strava API. During the authentication process, a browser window will open asking for permission to access your data.
app_name <- '<your app name>'
app_client_id <- '<your app client ID>'
app_secret <- '<your app secret>'
# create the authentication token
stoken <- httr::config(token = strava_oauth(app_name, app_client_id, app_secret, app_scope="activity:read_all"))
act.list <- get_activity_list(stoken)
act.df <- compile_activities(act.list)
act.df <- act.df[,c("start_date_local", "distance", "type")]
I’ve only selected the relevant variables in the data. These are start_date_local
, the timestamp when the activity has been started, distance
, the recorded distance in kilometres (because that is how distances are being measured!), and type
, which could be “Run”, “Ride”, “Hike”, “Walk” and so on. We need this to subset the activities for runs only. Note that this is not necessary - you can, of course, check for overall goals of all activites.
So, how does this dataset look like (in my case at least)?
scroll_box(kable_styling(kable(act.df)),
width = "100%", height = "400px")
start_date_local | distance | type |
---|---|---|
2020-12-20T12:08:47Z | 6.5112 | Run |
2020-12-19T15:26:01Z | 3.0185 | Hike |
2020-12-05T17:29:16Z | 6.7965 | Run |
2020-11-29T14:38:19Z | 5.3272 | Hike |
2020-11-18T17:56:27Z | 6.8013 | Run |
2020-11-11T16:35:54Z | 15.1320 | Run |
2020-11-07T16:26:43Z | 8.0320 | Run |
2020-11-04T17:32:00Z | 6.8545 | Run |
2020-11-01T16:25:37Z | 10.6356 | Run |
2020-10-29T16:57:55Z | 7.0139 | Run |
2020-10-24T16:38:31Z | 10.0092 | Run |
2020-10-21T16:45:56Z | 15.0126 | Run |
2020-10-04T16:53:34Z | 11.1620 | Ride |
2020-10-04T13:44:24Z | 10.6620 | Ride |
2020-10-03T11:49:40Z | 8.0098 | Run |
2020-09-30T16:55:39Z | 15.2126 | Run |
2020-09-21T17:25:23Z | 7.0135 | Run |
2020-09-20T15:45:28Z | 3.2196 | Ride |
2020-09-20T11:48:45Z | 4.4308 | Ride |
2020-09-19T11:02:46Z | 3.0097 | Run |
2020-09-19T10:12:46Z | 10.0177 | Run |
2020-09-18T16:45:47Z | 4.4839 | Ride |
2020-09-15T16:57:02Z | 3.8043 | Run |
2020-09-14T19:11:30Z | 7.0129 | Run |
2020-09-11T23:08:36Z | 7.8499 | Ride |
2020-09-11T18:05:34Z | 12.1572 | Ride |
2020-09-07T14:46:11Z | 8.7628 | Run |
2020-09-03T10:45:59Z | 15.1499 | Run |
2020-09-01T10:40:14Z | 10.5043 | Run |
2020-08-30T08:30:51Z | 8.0094 | Run |
2020-08-28T10:53:47Z | 18.0088 | Run |
2020-08-26T17:36:06Z | 10.0204 | Run |
2020-08-25T18:05:07Z | 5.5073 | Run |
2020-08-19T19:21:06Z | 7.0085 | Run |
2020-08-17T17:49:22Z | 6.0161 | Run |
2020-08-15T12:17:50Z | 5.0268 | Ride |
2020-08-15T11:01:39Z | 4.7177 | Ride |
2020-08-12T07:10:54Z | 3.5644 | Ride |
2020-08-10T19:37:56Z | 23.1406 | Ride |
2020-08-08T21:06:28Z | 5.0087 | Run |
2020-08-08T07:03:06Z | 6.2347 | Ride |
2020-08-06T20:26:21Z | 9.8608 | Ride |
2020-08-06T19:50:48Z | 8.7674 | Ride |
2020-08-02T16:02:24Z | 12.0106 | Run |
2020-08-01T17:13:45Z | 4.5471 | Ride |
2020-08-01T16:32:47Z | 6.1145 | Ride |
2020-07-30T18:14:18Z | 12.3930 | Ride |
2020-07-29T18:56:58Z | 6.3769 | Run |
2020-07-27T18:28:04Z | 6.6501 | Ride |
2020-07-19T16:41:58Z | 10.0077 | Run |
2020-07-08T17:16:01Z | 13.0075 | Run |
2020-07-04T14:06:26Z | 10.0119 | Run |
2020-06-29T16:56:46Z | 7.0083 | Run |
2020-06-24T18:50:28Z | 10.7589 | Ride |
2020-06-24T17:43:41Z | 10.8192 | Ride |
2020-06-15T12:08:29Z | 12.0062 | Run |
2020-06-03T17:48:56Z | 12.0115 | Run |
2020-05-29T17:27:54Z | 7.5011 | Run |
2020-05-29T16:39:54Z | 5.3362 | Run |
2020-05-25T17:54:32Z | 7.0091 | Run |
2020-05-16T14:58:07Z | 15.0033 | Run |
2020-05-12T17:01:36Z | 22.4918 | Ride |
2020-05-08T18:24:39Z | 7.0076 | Run |
2020-05-01T14:38:56Z | 17.0104 | Run |
2020-04-27T15:56:56Z | 20.0196 | Ride |
2020-04-20T08:45:08Z | 7.3816 | Run |
2020-04-17T18:16:31Z | 5.0091 | Run |
2020-04-13T14:56:20Z | 16.6037 | Ride |
2020-04-12T10:52:33Z | 12.0081 | Run |
2020-04-05T17:05:34Z | 11.0084 | Run |
2020-03-30T17:02:05Z | 8.0094 | Run |
2020-03-25T16:49:58Z | 8.0058 | Run |
2020-03-25T14:09:05Z | 2.4352 | Walk |
2020-03-18T17:33:43Z | 7.0131 | Run |
2020-03-08T12:14:09Z | 7.0051 | Run |
2020-03-05T07:06:23Z | 4.0774 | Ride |
2020-03-03T18:35:44Z | 4.0269 | Ride |
2020-02-26T14:28:56Z | 2.0783 | Walk |
2020-02-23T16:33:18Z | 7.0074 | Run |
2020-02-19T17:10:34Z | 5.0079 | Run |
2020-01-09T17:15:34Z | 5.0218 | Run |
2020-01-02T12:24:07Z | 2.9290 | Walk |
2019-12-30T13:36:10Z | 8.0415 | Run |
2019-10-09T11:08:53Z | 3.0416 | Walk |
2019-10-06T12:57:10Z | 8.1990 | Walk |
2019-09-16T17:54:06Z | 10.0065 | Run |
2019-09-09T16:25:04Z | 7.0040 | Run |
2019-09-04T14:16:32Z | 13.1491 | Walk |
2019-09-03T17:59:33Z | 12.0108 | Run |
2019-08-28T16:59:35Z | 6.0090 | Run |
2019-08-25T11:01:20Z | 4.3331 | Walk |
2019-08-24T17:42:03Z | 12.8546 | Ride |
2019-08-22T07:10:27Z | 4.0557 | Ride |
2019-08-21T17:31:36Z | 8.6797 | Run |
2019-08-20T21:35:52Z | 4.0338 | Ride |
2019-08-20T07:05:00Z | 3.9825 | Ride |
2019-08-19T15:44:51Z | 11.0532 | Ride |
2019-08-19T13:51:35Z | 7.0037 | Ride |
2019-08-12T17:36:21Z | 10.0097 | Run |
2019-08-03T19:33:23Z | 7.0159 | Run |
2019-07-22T14:43:49Z | 12.8757 | Walk |
2019-07-19T18:35:06Z | 5.8047 | Run |
2019-07-15T16:47:24Z | 8.3031 | Run |
2019-07-08T13:19:08Z | 50.2936 | Ride |
2019-07-01T18:34:53Z | 10.0076 | Run |
2019-06-25T10:06:52Z | 4.0129 | Ride |
2019-06-16T17:52:20Z | 9.7427 | Ride |
2019-06-16T17:24:31Z | 2.9733 | Ride |
2019-06-16T16:32:10Z | 9.3708 | Ride |
2019-06-12T16:29:15Z | 7.0044 | Run |
2019-06-11T19:06:11Z | 3.9996 | Ride |
2019-06-11T07:14:32Z | 3.9769 | Ride |
2019-06-09T15:41:54Z | 23.3266 | Ride |
2019-06-09T10:44:28Z | 27.4610 | Ride |
2019-06-05T18:46:55Z | 6.6384 | Run |
2019-05-16T18:47:55Z | 4.0429 | Ride |
2019-05-16T07:07:27Z | 4.3472 | Ride |
2019-05-15T17:09:44Z | 4.0550 | Run |
2019-04-28T16:32:24Z | 12.7741 | Ride |
2019-04-28T16:19:11Z | 4.4228 | Ride |
2019-04-25T16:29:44Z | 13.9924 | Ride |
2019-04-19T11:08:10Z | 13.9537 | Ride |
2019-04-03T16:59:00Z | 7.5035 | Run |
2019-03-20T16:36:09Z | 8.5210 | Run |
2019-03-09T13:03:45Z | 8.0170 | Run |
2019-02-05T17:37:07Z | 9.0142 | Run |
2019-01-27T15:41:33Z | 25.7647 | Ride |
2019-01-23T16:56:29Z | 10.0208 | Run |
2019-01-15T16:30:35Z | 6.0205 | Run |
2019-01-09T17:04:36Z | 7.0131 | Run |
2018-12-27T16:02:44Z | 6.0202 | Run |
2018-12-12T10:11:07Z | 6.0712 | Run |
2018-11-29T18:14:02Z | 9.0179 | Run |
2018-11-14T16:54:27Z | 6.0138 | Run |
2018-11-12T16:50:37Z | 8.4765 | Run |
2018-11-04T17:03:13Z | 10.0233 | Run |
2018-11-01T10:56:14Z | 6.8576 | Walk |
2018-10-17T17:01:11Z | 8.5058 | Run |
2018-09-28T19:12:14Z | 7.4662 | Run |
2018-09-22T15:48:56Z | 40.0037 | Ride |
2018-09-15T17:06:34Z | 10.2327 | Run |
2018-09-09T11:11:11Z | 43.9069 | Ride |
2018-09-07T16:43:32Z | 6.0166 | Run |
2018-08-30T17:28:10Z | 10.0101 | Run |
2018-08-21T18:08:26Z | 7.0076 | Run |
2018-08-19T11:19:53Z | 5.3950 | Run |
2018-08-15T19:13:13Z | 6.0196 | Run |
2018-08-12T13:06:36Z | 4.1308 | Run |
2018-08-04T16:46:21Z | 12.9166 | Ride |
2018-08-04T16:28:52Z | 2.0064 | Run |
2018-08-04T16:01:35Z | 8.0818 | Ride |
2018-07-30T18:57:50Z | 4.9528 | Run |
2018-07-02T18:01:34Z | 18.7269 | Ride |
2018-07-02T16:17:25Z | 19.4094 | Ride |
2018-06-27T18:40:24Z | 18.8614 | Ride |
2018-06-24T12:19:04Z | 7.3337 | Hike |
2018-06-21T18:01:52Z | 33.8825 | Ride |
2018-06-13T17:15:35Z | 22.7718 | Ride |
2018-06-10T11:26:29Z | 25.0428 | Ride |
2018-06-08T18:59:02Z | 4.4132 | Run |
2018-06-06T17:32:58Z | 26.9046 | Ride |
2018-05-31T17:13:24Z | 5.4909 | Walk |
2018-05-26T10:56:39Z | 9.4007 | Hike |
2018-05-25T11:10:06Z | 9.0973 | Hike |
2018-05-23T18:31:34Z | 6.1423 | Run |
2018-05-20T17:07:12Z | 4.4071 | Run |
2018-05-13T11:06:07Z | 13.3962 | Run |
2018-05-05T16:00:49Z | 8.2364 | Run |
2018-05-02T19:37:50Z | 6.0234 | Run |
2018-04-30T18:34:25Z | 10.0213 | Run |
2018-04-28T15:26:05Z | 11.0106 | Run |
2018-04-25T17:41:20Z | 10.0221 | Run |
2018-04-21T09:40:56Z | 11.0149 | Run |
2018-04-18T18:14:05Z | 9.6041 | Run |
2018-04-15T13:14:25Z | 10.4718 | Run |
2018-04-11T16:35:31Z | 12.5152 | Run |
2018-04-06T17:16:28Z | 2.9243 | Ride |
2018-04-06T07:58:54Z | 2.8334 | Ride |
2018-04-05T18:15:29Z | 2.7772 | Ride |
2018-03-30T16:24:09Z | 6.0143 | Run |
2018-03-24T15:03:34Z | 12.5026 | Run |
2018-03-21T16:45:29Z | 7.0528 | Run |
2018-03-17T14:48:40Z | 6.0271 | Run |
2018-03-12T14:52:38Z | 10.0220 | Run |
2018-03-07T17:14:50Z | 9.0163 | Run |
2018-03-05T12:22:27Z | 14.3510 | Ride |
2018-03-05T11:31:52Z | 14.1463 | Ride |
2018-03-04T16:11:28Z | 7.5139 | Run |
2018-02-21T16:16:23Z | 7.0248 | Run |
2018-02-18T11:34:17Z | 6.0247 | Run |
2018-02-14T16:12:19Z | 9.4757 | Run |
2018-02-10T14:06:47Z | 15.2457 | Run |
2018-02-07T16:57:01Z | 8.0145 | Run |
2018-02-03T12:11:37Z | 6.0102 | Run |
2018-01-27T15:03:34Z | 8.1768 | Run |
2018-01-24T17:29:13Z | 10.0201 | Run |
2018-01-17T16:53:42Z | 11.7243 | Run |
2018-01-13T17:11:13Z | 6.0069 | Run |
2018-01-10T17:45:24Z | 6.4334 | Run |
2018-01-10T16:45:35Z | 2.5158 | Run |
2018-01-07T15:41:28Z | 7.0257 | Run |
2017-12-30T15:53:22Z | 10.0051 | Run |
2017-12-09T20:00:31Z | 7.2105 | Run |
2017-12-01T19:16:07Z | 5.9960 | Run |
2017-11-22T17:17:18Z | 10.5203 | Run |
2017-11-19T10:40:47Z | 7.3402 | Run |
2017-11-08T18:35:03Z | 6.0048 | Run |
2017-10-31T14:38:14Z | 5.8287 | Run |
2017-10-21T12:24:35Z | 7.6540 | Run |
2017-10-14T16:45:59Z | 7.0890 | Run |
2017-09-30T12:40:30Z | 53.3179 | Ride |
2017-09-27T17:21:34Z | 7.0583 | Run |
2017-09-24T18:51:45Z | 6.0237 | Run |
2017-09-18T18:08:51Z | 6.0117 | Run |
2017-09-08T20:02:38Z | 6.0247 | Run |
2017-09-03T15:08:17Z | 12.2499 | Ride |
2017-09-03T11:21:23Z | 25.1322 | Ride |
2017-09-01T16:10:33Z | 6.0132 | Run |
2017-08-30T19:08:27Z | 5.8463 | Run |
2017-08-23T18:57:54Z | 10.0127 | Run |
2017-08-20T14:13:44Z | 3.8379 | Run |
2017-07-31T18:44:39Z | 6.0184 | Run |
2017-07-26T19:05:28Z | 6.1249 | Run |
2017-07-22T20:51:55Z | 2.3603 | Ride |
2017-07-22T15:38:43Z | 2.5587 | Ride |
2017-07-20T18:39:13Z | 5.3206 | Run |
2017-07-17T19:54:41Z | 6.8633 | Run |
2017-07-15T15:22:18Z | 6.0219 | Run |
2017-07-12T19:30:12Z | 2.7561 | Ride |
2017-07-12T18:49:27Z | 6.9518 | Run |
2017-07-10T18:29:18Z | 4.9003 | Run |
2017-07-04T18:52:01Z | 6.0223 | Run |
2017-07-02T12:18:22Z | 11.1081 | Run |
2017-06-28T18:33:46Z | 6.0333 | Run |
2017-06-23T17:46:22Z | 2.8099 | Ride |
2017-06-15T16:57:34Z | 4.7602 | Run |
2017-06-07T16:35:44Z | 12.0148 | Run |
2017-05-28T14:54:32Z | 4.3528 | Run |
2017-05-25T14:17:26Z | 5.0575 | Run |
2017-05-02T17:16:42Z | 5.2449 | Run |
2017-04-30T16:49:17Z | 7.8565 | Run |
2017-04-17T17:51:27Z | 6.5049 | Run |
2017-04-08T17:43:40Z | 5.2094 | Run |
2017-03-01T16:47:10Z | 8.4576 | Run |
2017-02-06T10:08:12Z | 13.3531 | Run |
2017-01-27T16:45:23Z | 6.6739 | Run |
2017-01-04T16:26:57Z | 4.4256 | Run |
2017-01-02T17:15:53Z | 5.9622 | Run |
2016-11-27T08:05:45Z | 4.7086 | Run |
2016-11-24T17:09:36Z | 4.7156 | Run |
2016-11-12T15:09:24Z | 11.0977 | Run |
2016-10-02T16:40:00Z | 12.3215 | Run |
2016-09-28T18:50:51Z | 6.5303 | Run |
2016-09-25T14:13:09Z | 29.1221 | Ride |
2016-09-21T17:28:59Z | 6.2100 | Run |
2016-09-14T19:00:53Z | 7.0752 | Run |
2016-09-07T18:28:43Z | 6.7215 | Run |
2016-09-04T17:45:52Z | 6.4221 | Run |
2016-09-01T17:15:03Z | 5.8054 | Run |
2016-08-31T17:35:26Z | 3.8420 | Run |
2016-08-13T17:39:22Z | 7.1644 | Run |
2016-08-13T16:58:54Z | 5.7650 | Run |
2016-08-09T19:13:23Z | 5.1868 | Run |
2016-08-01T07:23:57Z | 4.9957 | Run |
2016-07-18T18:53:29Z | 7.6737 | Run |
2016-07-10T16:21:02Z | 4.1099 | Run |
2016-06-26T11:41:41Z | 13.2323 | Run |
2016-06-17T19:12:25Z | 8.6722 | Run |
2016-05-31T07:46:37Z | 6.0532 | Run |
2016-05-25T17:34:50Z | 7.0192 | Run |
2016-05-17T18:58:14Z | 8.5503 | Run |
2016-04-22T16:55:37Z | 7.9123 | Run |
2016-04-20T17:07:36Z | 7.2182 | Run |
2016-04-03T15:05:13Z | 6.1108 | Run |
2016-02-28T15:56:14Z | 6.0268 | Ride |
2016-02-21T15:48:26Z | 6.0321 | Run |
2016-01-25T17:55:41Z | 4.6693 | Run |
2016-01-16T15:57:06Z | 5.6074 | Run |
2016-01-07T13:21:43Z | 8.7511 | Run |
2015-12-28T17:55:28Z | 4.9738 | Run |
2015-12-23T17:46:53Z | 7.3202 | Ride |
2015-12-12T15:16:45Z | 8.9871 | Run |
2015-11-10T19:07:27Z | 5.3444 | Run |
2015-11-01T18:23:39Z | 8.1649 | Run |
2015-10-21T17:20:23Z | 9.3940 | Ride |
2015-10-08T18:53:19Z | 6.3890 | Ride |
2015-10-06T18:51:15Z | 5.6765 | Run |
2015-10-03T18:24:31Z | 7.0025 | Run |
2015-09-26T16:00:09Z | 8.0303 | Run |
2015-09-18T18:57:31Z | 6.6804 | Run |
2015-09-09T07:20:26Z | 3.4641 | Ride |
2015-08-30T17:33:47Z | 6.1239 | Run |
2015-08-28T17:28:09Z | 10.7709 | Run |
Now this is exactly the point where you can plug in any dataframe - you just need the same variables. Now for…
Preparing the data
First, we need some global variables we gonna use throughout the rest of the script. Here, you can choose other values as well.
goal
: (num) - That’s the goal in kilometres you want(ed) to achieve. My value: 500sports
: (chr) - Choose from the possible entries in thetype
column, this should also work with several types. My value: “Run”selected.year
: (num) - Choose the year you want to visualise. My value: 2020current.day
: (date) - This is just for the vertical line marking the current day of the year. My value:Sys.Date()
goal <- 500
sports <- "Run"
selected.year <- 2020
current.day <- Sys.Date()
We are selecting the relevant rows from the dataframe (year and type of sports). Then, we are sorting by timestamp and convert the timestamp into a date.
select.df <- act.df[act.df$type %in% sports &
year(act.df$start_date_local) %in% selected.year,]
select.df <- select.df[order(select.df$start_date_local),]
select.df$date <- as.Date(date(select.df$start_date_local))
In the next step, we are aggregating the dataset by date. Why? Because it might be possible that there are several activities at one day (e.g. when splitting up a run into two shorter ones). It leads to problems later on (when merging) if we have more than one row per date. I check before and after aggregating how many rows there are in the dataset. You will see that some aggregation has been done. By the way: Of course, we have to use sum()
as the aggregation function because we want to get the total kilometres at each day.
nrow(select.df)
## [1] 52
select.df <- aggregate(distance ~ date, data = select.df, FUN = sum)
nrow(select.df)
## [1] 50
Now, I will introduce another dataframe, year.df
, because our current dataset select.df
has one problem when it comes to the visualisation later: select.df
has one row per activity. So, unless you run every single day of the year, some (actually most) dates will be left out. However, for the visualisation to really work, we need a datapoint every single day of the year. For every day without a recorded activity, we will put zero kilometres in.
I’m sure there are other ways to do this, but I’m building year.df
like this:
- Create
year.df
as an one-column dataframe. This column holds a sequence of dates starting at January 1st ofselected.year
and ending on December 31st of the same year. Note theby = "day"
argument in the call toseq()
. - Then, I’m merging
year.df
withselect.df
by columndate
. All entries (= dates) fromyear.df
should be kept. Result of this operation is a two-columnyear.df
holding the additional information fromselect.df
, namely kilometres per day orNA
if no activity has been recorded at that day. - Sort
year.df
by date - Replace every
NA
with0
.
year.df <- data.frame(date = seq(as.Date(paste0(selected.year, "-01-01")),
as.Date(paste0(selected.year, "-12-31")),
by = "day"))
year.df <- merge(year.df, select.df, by = "date", all.x = T, all.y = F)
year.df <- year.df[order(year.df$date),]
year.df$distance <- ifelse(is.na(year.df$distance), 0, year.df$distance)
Now for calculating the interesting statistics for each day:
- Cumulated distance (for this, the dataframe has to be sorted by date, and we did this above)
- The remaining distance till
goal
- The remaining days until the end of the year
- The (theoretical) distance per day and week that is needed to complete the goal
We could calculate all these variables within the ggplot() call below - but this would make the plot call quite confusing. So I’m calculating them beforehand for transparency.
year.df$cum.distance <- round(cumsum(year.df$distance))
year.df$remaining.distance <- goal - year.df$cum.distance
year.df$days.till.end <- as.numeric(
as.Date(paste0(selected.year, "-12-31")) -
year.df$date)
year.df$dist.per.day.to.goal <- year.df$remaining.distance / year.df$days.till.end
year.df$dist.per.week.to.goal <- year.df$dist.per.day.to.goal * 7
year.df$dist.per.day.to.goal <- round(year.df$dist.per.day.to.goal, 1)
year.df$dist.per.week.to.goal <- round(year.df$dist.per.week.to.goal, 1)
Let’s wrap up data preparations with some “cosmetic” stuff like setting negative remaining distances (when overfulfilling your goal) to 0 and inserting a dash for the final day of the year (this prevents Inf
s from showing up in the plot).
year.df[year.df$dist.per.day.to.goal < 0, "dist.per.day.to.goal"] <- 0
year.df[year.df$dist.per.week.to.goal < 0, "dist.per.week.to.goal"] <- 0
year.df[year.df$remaining.distance < 0, "remaining.distance"] <- 0
year.df[year.df$days.till.end == 0, "dist.per.day.to.goal"] <- "-"
year.df[year.df$days.till.end == 0, "dist.per.week.to.goal"] <- "-"
Let’s have another look at the resulting dataframe.
scroll_box(kable_styling(kable(year.df)),
width = "100%", height = "400px")
date | distance | cum.distance | remaining.distance | days.till.end | dist.per.day.to.goal | dist.per.week.to.goal |
---|---|---|---|---|---|---|
2020-01-01 | 0.0000 | 0 | 500 | 365 | 1.4 | 9.6 |
2020-01-02 | 0.0000 | 0 | 500 | 364 | 1.4 | 9.6 |
2020-01-03 | 0.0000 | 0 | 500 | 363 | 1.4 | 9.6 |
2020-01-04 | 0.0000 | 0 | 500 | 362 | 1.4 | 9.7 |
2020-01-05 | 0.0000 | 0 | 500 | 361 | 1.4 | 9.7 |
2020-01-06 | 0.0000 | 0 | 500 | 360 | 1.4 | 9.7 |
2020-01-07 | 0.0000 | 0 | 500 | 359 | 1.4 | 9.7 |
2020-01-08 | 0.0000 | 0 | 500 | 358 | 1.4 | 9.8 |
2020-01-09 | 5.0218 | 5 | 495 | 357 | 1.4 | 9.7 |
2020-01-10 | 0.0000 | 5 | 495 | 356 | 1.4 | 9.7 |
2020-01-11 | 0.0000 | 5 | 495 | 355 | 1.4 | 9.8 |
2020-01-12 | 0.0000 | 5 | 495 | 354 | 1.4 | 9.8 |
2020-01-13 | 0.0000 | 5 | 495 | 353 | 1.4 | 9.8 |
2020-01-14 | 0.0000 | 5 | 495 | 352 | 1.4 | 9.8 |
2020-01-15 | 0.0000 | 5 | 495 | 351 | 1.4 | 9.9 |
2020-01-16 | 0.0000 | 5 | 495 | 350 | 1.4 | 9.9 |
2020-01-17 | 0.0000 | 5 | 495 | 349 | 1.4 | 9.9 |
2020-01-18 | 0.0000 | 5 | 495 | 348 | 1.4 | 10 |
2020-01-19 | 0.0000 | 5 | 495 | 347 | 1.4 | 10 |
2020-01-20 | 0.0000 | 5 | 495 | 346 | 1.4 | 10 |
2020-01-21 | 0.0000 | 5 | 495 | 345 | 1.4 | 10 |
2020-01-22 | 0.0000 | 5 | 495 | 344 | 1.4 | 10.1 |
2020-01-23 | 0.0000 | 5 | 495 | 343 | 1.4 | 10.1 |
2020-01-24 | 0.0000 | 5 | 495 | 342 | 1.4 | 10.1 |
2020-01-25 | 0.0000 | 5 | 495 | 341 | 1.5 | 10.2 |
2020-01-26 | 0.0000 | 5 | 495 | 340 | 1.5 | 10.2 |
2020-01-27 | 0.0000 | 5 | 495 | 339 | 1.5 | 10.2 |
2020-01-28 | 0.0000 | 5 | 495 | 338 | 1.5 | 10.3 |
2020-01-29 | 0.0000 | 5 | 495 | 337 | 1.5 | 10.3 |
2020-01-30 | 0.0000 | 5 | 495 | 336 | 1.5 | 10.3 |
2020-01-31 | 0.0000 | 5 | 495 | 335 | 1.5 | 10.3 |
2020-02-01 | 0.0000 | 5 | 495 | 334 | 1.5 | 10.4 |
2020-02-02 | 0.0000 | 5 | 495 | 333 | 1.5 | 10.4 |
2020-02-03 | 0.0000 | 5 | 495 | 332 | 1.5 | 10.4 |
2020-02-04 | 0.0000 | 5 | 495 | 331 | 1.5 | 10.5 |
2020-02-05 | 0.0000 | 5 | 495 | 330 | 1.5 | 10.5 |
2020-02-06 | 0.0000 | 5 | 495 | 329 | 1.5 | 10.5 |
2020-02-07 | 0.0000 | 5 | 495 | 328 | 1.5 | 10.6 |
2020-02-08 | 0.0000 | 5 | 495 | 327 | 1.5 | 10.6 |
2020-02-09 | 0.0000 | 5 | 495 | 326 | 1.5 | 10.6 |
2020-02-10 | 0.0000 | 5 | 495 | 325 | 1.5 | 10.7 |
2020-02-11 | 0.0000 | 5 | 495 | 324 | 1.5 | 10.7 |
2020-02-12 | 0.0000 | 5 | 495 | 323 | 1.5 | 10.7 |
2020-02-13 | 0.0000 | 5 | 495 | 322 | 1.5 | 10.8 |
2020-02-14 | 0.0000 | 5 | 495 | 321 | 1.5 | 10.8 |
2020-02-15 | 0.0000 | 5 | 495 | 320 | 1.5 | 10.8 |
2020-02-16 | 0.0000 | 5 | 495 | 319 | 1.6 | 10.9 |
2020-02-17 | 0.0000 | 5 | 495 | 318 | 1.6 | 10.9 |
2020-02-18 | 0.0000 | 5 | 495 | 317 | 1.6 | 10.9 |
2020-02-19 | 5.0079 | 10 | 490 | 316 | 1.6 | 10.9 |
2020-02-20 | 0.0000 | 10 | 490 | 315 | 1.6 | 10.9 |
2020-02-21 | 0.0000 | 10 | 490 | 314 | 1.6 | 10.9 |
2020-02-22 | 0.0000 | 10 | 490 | 313 | 1.6 | 11 |
2020-02-23 | 7.0074 | 17 | 483 | 312 | 1.5 | 10.8 |
2020-02-24 | 0.0000 | 17 | 483 | 311 | 1.6 | 10.9 |
2020-02-25 | 0.0000 | 17 | 483 | 310 | 1.6 | 10.9 |
2020-02-26 | 0.0000 | 17 | 483 | 309 | 1.6 | 10.9 |
2020-02-27 | 0.0000 | 17 | 483 | 308 | 1.6 | 11 |
2020-02-28 | 0.0000 | 17 | 483 | 307 | 1.6 | 11 |
2020-02-29 | 0.0000 | 17 | 483 | 306 | 1.6 | 11 |
2020-03-01 | 0.0000 | 17 | 483 | 305 | 1.6 | 11.1 |
2020-03-02 | 0.0000 | 17 | 483 | 304 | 1.6 | 11.1 |
2020-03-03 | 0.0000 | 17 | 483 | 303 | 1.6 | 11.2 |
2020-03-04 | 0.0000 | 17 | 483 | 302 | 1.6 | 11.2 |
2020-03-05 | 0.0000 | 17 | 483 | 301 | 1.6 | 11.2 |
2020-03-06 | 0.0000 | 17 | 483 | 300 | 1.6 | 11.3 |
2020-03-07 | 0.0000 | 17 | 483 | 299 | 1.6 | 11.3 |
2020-03-08 | 7.0051 | 24 | 476 | 298 | 1.6 | 11.2 |
2020-03-09 | 0.0000 | 24 | 476 | 297 | 1.6 | 11.2 |
